Deluxe Featherweight Anchorline
deluxe-featherweight-anchorline

Product Details
The Deluxe FeatherWeight AnchorLine is designed for larger birds and fits FlightSuits from size Wide to Colossal. The 5 foot length with adjustable slide is ideal for securing the end of the leash to your wrist, shoulder or over your neck. PLEASE NOTE: For larger birds that are fully flighted (unclipped wings), we recommend that they wear a harness (such as an Aviator Harness) over the FlightSuit, or we could sew in the Velcro adaptor for you for $10 (must purchase FlightSuit as well as the AnchorLine). Please call 888-412-7667 for more details.
Size Chart:
This size chart can be used for all items on the Avian Fashions web site. The sizes are usually accurate, but depend upon your specific bird. We will accept an exchange of the product if the size is incorrect. Sizing questions? Contact us!
African Grey (Congo) | X-Wide |
African Grey (Timneh) | Wide |
Amazon | X-Wide |
Amazon (Lilac Crowned) | Wide Plus |
Amazon (Panama) | Wide Plus |
Amazon (Yellow Naped) | X-Wide |
Bourke Parakeet | X-Small |
Budgie (American) | Petite |
Budgie (English) | X-Small |
Caique | Medium |
Cameron (African Grey) | X-Wide Plus |
Cockatiel (larger with girth = 6.5") | Medium |
Cockatiel (small to average with girth = 6.25" plus babies < size months) | Small |
Cockatiel (from Australia) | Small |
Cockatoo (Bare Eyed) | Wide Plus |
Cockatoo (Citron) | X-Wide |
Cockatoo (Ducorps) | Wide Plus |
Cockatoo (Eleonora) | X-Large |
Cockatoo (Goffin) | Wide |
Cockatoo (Greater Sulphur Crested) | Jumbo |
Cockatoo (Lesser Sulphur Crested) | X-Wide |
Cockatoo (Medium Sulphur Crested) | X-Large |
Cockatoo (Moluccan) | Jumbo |
Cockatoo (Rose Breasted - Galah) | Wide Plus |
Cockatoo (Triton) | Jumbo |
Cockatoo (Umbrella) | X-Large |
Conure (Black-Capped) | Small |
Conure (Blue Crown) | Large |
Conure (Crimson Bellied) | Jr Small |
Conure (Dusky) | Small |
Conure (Fiery Shouldered) | X-Small |
Conure (Golden) | Wide |
Conure (Green Cheeked) | Jr Small |
Conure (Half-Moon) | Small |
Conure (Jenday) | Small |
Conure (Maroon Bellied) | Jr Small |
Conure (Mitered) | Large |
Conure (Nanday) | Large |
Conure (Patagonian) | Large |
Conure (Pineapple) | Jr. Small |
Conure (Sun) | Medium |
Conure (White Eyed) | Medium |
Crow | Wide Plus |
Dove (Ring Neck, smaller) | Large |
Dove (Ring Neck, larger) | Wide |
Eclectus (Grand) | X-Wide Long |
Eclectus (Red Sided) | X-Wide Plus |
Eclectus (Solomon Island) | X-Wide |
Eclectus (Vos Maeri) | X-Wide Long |
Indian Ring Neck | Large |
Jardine | Large |
Lorie (Rainbow) | Large |
Lorie (Smaller) | Medium |
Lorikeet, Rainbow (Australian) | Medium |
Lorikeet, Red Collar (Australian) | Medium |
Lorikeet, Scaly (Australian) | Small |
Lovebird (Most) | X-Small |
Lovebird (Smaller) | Petite |
Macaw (Blue & Gold) | Mammoth |
Macaw (Blue & Gold - Larger) | Colossal |
Macaw (Green Wing) | Colossal |
Macaw (Hahns) | Large |
Macaw (Hyacinth) | Colossal |
Macaw (Illigers) | Wide |
Macaw (Military) | Mammoth |
Macaw (Red Headed) | Large |
Macaw (Scarlet) | Mammoth |
Macaw (Severe) | Wide Plus |
Macaw (Yellow Collared) | Large |
Parakeet (Alexandrine) | Large |
Parakeet (American) | Petite |
Parakeet (Lineolated) | X-Small |
Parakeet (Moustache) | Large |
Parrot (Australian King) | Wide |
Parrot (Hawk-Headed) | Large |
Parrot (Myers) | Small |
Parrot (Red Bellied) | Small |
Parrotlet | Petite |
Pigeon | See Pigeon Page |
Pionus | Large |
Pionus (Maxmillian) | Large |
Quaker | Medium |
Senegal (African) | Small |
Starling | Jr Small |
Numerical Size Chart*
(tag sewn on inside of attire)
Size (#) | Size |
---|---|
1 | Petite |
2 | X-Small |
2.5 | X-Small Plus |
3 | Jr. Small |
4 | Small |
5 | Medium |
6 | Large |
7 | Wide |
7.5 | Custom Wide |
8 | Wide Plus |
9 | X-Wide |
10 | X-Wide Plus |
11 | X-Wide Long |
12 | X-Large |
13 | Jumbo |
14 | Mammoth |
15 | Colossal |
*For FlightSuits prior to 2011, please call 888-412-7667 for sizing information.
FlockSuit Size Chart:
This breed chart is meant as a general guide ONLY due to the tremendous amount of variation in size and shape within a breed. For length, just measure the distance between the base of the neck to where the tail feathers start (don't measure the tail feathers). Due to the adjustability of the FlockSuit, there is some overlapping in sizes. If your chicken falls between sizes, we recommend you select the smaller of the two sizes.
X-Small Length: 3.5" to 4.5"
Small Length: 4.5" to 6"
Medium Length: 5.5" to 7"
Large Length: 6.5" to 8.5"
Ameraucana | Medium |
Ancona | Medium |
Andalusian | Medium |
Appenzellar Spitzhauben | Small |
Araucana | Medium |
Aseel | Small |
Australorp | Medium |
Avam Cemani | Small |
Baheij | Medium |
Bandara | Medium |
Barnevelders | Medium |
Belgian D’Anvers | X-Small |
Brahma Bantam | Small |
Brahma | Large |
Buckeye | Medium |
Buttercup | Medium |
Campine | Medium |
Catalana | Medium |
Chantecler | Medium |
Cochin | Large |
Cochin Bantam | Small |
Cornish | Large |
Crevecoeur | Medium |
Cubalaya | Medium |
Delaware | Medium |
Dominiques | Medium |
Dorking | Medium |
D’Uccle | X-Small |
Dutch Bantam | Small |
Egyptian Fayoumi | Small |
Faverolles | Medium |
Frieslands | Medium |
Gimmizah | Medium |
Hamburg | Small |
Holland | Medium |
Houdan | Medium |
Japanese Bantam | X-Small |
Java | Large |
Jersey Giant | Large |
La Fleche | Medium |
Lakenvelder | Small |
Lamona | Medium |
Langshan | Large |
Legbar | Medium |
Leghorn | Medium |
Malay | Large |
Minorca | Large |
Modern Game Bird | Small |
Naked Neck (Turken) | Medium |
New Hampshire Red | Medium |
Nankin | X-Small |
Old English Game Bird | Small |
Orloff | Medium |
Orpington (smaller sized) | Medium |
Orpington (larger sized) | Large |
Penedesenca | Small |
Phoenix | Small |
Plymouth Rock (smaller sized) | Medium |
Plymouth Rock (larger sized) | Large |
Polish | Small |
Polish Bantam | X-Small |
Red Cap | Medium |
Rhode Island Red | Medium |
Rosecomb | X-Small |
Silkie | Small |
Sablepoot | X-Small |
Sebright | X-Small |
Shamo | Large |
Styrian | Medium |
Sumatra | Small |
Sussex | Medium |
Sultan | Small |
Swedish Flower Hen | Medium |
Welsummer | Medium |
Wyandottes | Medium |
Yokahama | Small |





How Do I Measure My Bird?
NOTE: Instead of a tape measure which might frighten your bird, you can also use a string or ribbon. Just mark it and then measure with a ruler or tape measure.
1. Measure around the whole bird (the girth) at the fattest part, but don't include the wings in the measurement (so go all the way around – like you are measuring your waist - but under the wings).
2. Measure the distance between the nape (base) of the neck to where the tail feathers begin on the body – along the bird's back.
